2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Aquatics 100 Meter Freestyle >


    Aquatics 100 Meter Freestyle    
 
Final Round
 

  Division 128  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
DiCarlo, Lolita 23 Prince George's County F 0 128 02:56.32 1st
Stallings, Janet 59 Prince George's County F 0 128 04:17.77 2nd
 


  Division 129  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Holt, Joshua Davis 17 Prince George's County M 0 129 03:23.11 1st
Bucher, James L. 31 Howard County M 0 129 03:30.76 2nd
Beijan, Phillip 18 Howard County M 0 129 03:33.18 3rd
Cohen, Dana 36 Charles County M 0 129 03:33.49 4th
 


  Division 130  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wagner, Jenny 29 Montgomery County F 0 130 03:45.76 1st
Simmons, Kathryn Anne 21 Charles County F 0 130 04:11.01 2nd
 


  Division 131  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Ahn, Jane 32 Howard County F 0 131 02:22.24 1st
Hurley, Nicole 30 Carroll County F 0 131 02:39.99 2nd
Daniello, Edith "Edie" 18 Howard County F 0 131 02:41.56 3rd
Daniello, Rose 18 Howard County F 0 131 02:50.69 4th
Allen, Stephanie 14 Anne Arundel County F 0 131 02:56.90 5th
Kemp, Megan C. 20 Howard County F 0 131 03:05.93 6th
Evans, Monica 20 Howard County F 0 131 03:11.08 7th
 


  Division 132  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wilde, Jillian 22 Howard County F 0 132 02:29.73 1st
Pearl, Robin 27 Carroll County F 0 132 02:30.67 2nd
Smith, Julie 16 Howard County F 0 132 02:34.36 3rd
Naimo, Ginny 55 Frederick County F 0 132 02:45.56 4th
Holland, Desiree 37 Prince George's County F 0 132 02:55.07 5th
Killen, Ruth 32 Prince George's County F 0 132 03:13.43 6th
 


  Division 133  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kennedy, Melissa 22 Prince George's County F 0 133 02:05.68 1st
Waldman, Carrie Ann 29 Montgomery County F 0 133 02:10.81 2nd
Allen, Anna 22 Prince George's County F 0 133 02:16.89 3rd
Silverman, Melissa 25 Baltimore County F 0 133 02:23.62 4th
Peterson, Gretchen 46 Anne Arundel County F 0 133 02:27.88 5th
Nalesnik, Nicki 28 Carroll County F 0 133 00:00.00 DNS
Treder, Casey 21 Charles County F 0 133 00:00.00 DNS
 


  Division 134  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Camacho, Elaina 19 Anne Arundel County F 0 134 01:52.21 1st
Guay, Madeline 18 Prince George's County F 0 134 02:01.18 2nd
Avery, Nikol 35 Lower Shore F 0 134 02:02.99 3rd
 


  Division 135  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Burgett, Kiera 14 Anne Arundel County F 0 135 01:35.82 1st
Neary, Sharon 25 Harford County F 0 135 01:40.64 2nd
 


  Division 136  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Larcher, Jerome 11 Anne Arundel County M 0 136 02:31.16 1st
Maskell, Michael D. 28 Upper Shore M 0 136 02:40.48 2nd
Hudson, William A. 41 Prince George's County M 0 136 02:53.99 3rd
Vary, Brian 36 Howard County M 0 136 02:56.26 4th
Moochler, Frederick 30 Anne Arundel County M 0 136 02:58.59 5th
Lampe, William 24 Prince George's County M 0 136 02:58.63 6th
 


  Division 137  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Applegate, Chris 22 Anne Arundel County M 0 137 01:58.75 1st
Waschak, Michael 24 Howard County M 0 137 02:04.99 2nd
Szczepaniak III, Adam 19 Harford County M 0 137 02:13.24 3rd
Berlett, Peter 20 Anne Arundel County M 0 137 02:17.38 4th
Walters, Ryan 27 Montgomery County M 0 137 02:22.28 5th
McKay, Zachary 12 Howard County M 0 137 02:28.62 6th
Roane, Costin 11 Upper Shore M 0 137 02:34.46 7th
Koczorowski, Michael 19 Upper Shore M 0 137 02:34.66 8th
 


  Division 138  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Carr, Tyler 26 Howard County M 0 138 01:35.04 1st
Byun, Peter 15 Howard County M 0 138 01:43.47 2nd
Barnes, Alex 27 Howard County M 0 138 01:44.40 3rd
Johnson, Kyle 15 Howard County M 0 138 01:54.24 4th
Jolles, Adam 27 Lower Shore M 0 138 01:58.32 5th
Bauer, Matthew 27 Prince George's County M 0 138 02:07.66 6th
 


  Division 139  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Baker, Zachary 21 Montgomery County M 0 139 01:20.01 1st
Stewart, Nick 30 Howard County M 0 139 01:23.19 2nd
Young, Neil 25 Montgomery County M 0 139 01:27.58 3rd
Requejo, Javier 26 Montgomery County M 0 139 01:29.75 4th
Miller, Jimmy 23 Howard County M 0 139 01:32.36 5th
Miller Jr., David 17 Anne Arundel County M 0 139 01:35.08 6th
Russell, Kyle 14 Saint Mary's County M 0 139 01:41.50 7th
Poston, Zachary 14 Prince George's County M 0 139 01:41.53 8th
 


Generated on 06/17/2008