2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Aquatics 50 Meter Backstroke >


    Aquatics 50 Meter Backstroke    
 
Final Round
 

  Division 29  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Juda, Katherine 17 Howard County F 0 29 01:55.09 1st
Anderson, Samantha M. 20 Howard County F 0 29 02:17.70 2nd
 


  Division 30  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bannon, Amber 19 Prince George's County F 0 30 01:39.71 1st
Allen, Stephanie 14 Anne Arundel County F 0 30 01:39.75 2nd
Ratcliffe, Christina 33 Charles County F 0 30 01:47.50 3rd
Stallings, Janet 59 Prince George's County F 0 30 01:57.90 4th
Simmons, Kathryn Anne 21 Charles County F 0 30 02:01.91 5th
 


  Division 31  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Entwisle, Richard 27 Prince George's County M 0 31 03:59.62 1st
 


  Division 32  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Holt, Joshua Davis 17 Prince George's County M 0 32 DQ DQ
Murphy, Eddie 37 Upper Shore M 0 32 DQ DQ
 


  Division 33  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kinnaman, Daniel 14 Howard County M 0 33 01:35.09 1st
McDonald, Matthew 13 Charles County M 0 33 01:47.65 2nd
Akinpelu, Adesola 23 Howard County M 0 33 01:55.45 3rd
Vickers, Alarick 20 Frederick County M 0 33 02:01.90 4th
Dunn, Adam 32 Carroll County M 0 33 00:00.00 DNS
 


  Division 34  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Beijan, Phillip 18 Howard County M 0 34 01:28.75 1st
Grove, Craig A. 41 Washington County M 0 34 01:29.81 2nd
Vary, Brian 36 Howard County M 0 34 01:33.34 3rd
Moochler, Frederick 30 Anne Arundel County M 0 34 01:34.38 4th
Donovan, Glenn 11 Howard County M 0 34 01:39.19 5th
Cohen, Dana 36 Charles County M 0 34 01:46.49 6th
Shaffer, Jesse 20 Carroll County M 0 34 01:32.77 DQ
Mojzisek, Mark 39 Carroll County M 0 34 00:00.00 DNS
 


  Division 35  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fagan, Kevin 16 Howard County M 0 35 01:16.13 1st
Henline, David 28 Carroll County M 0 35 01:17.07 2nd
McClain, Matt 41 Anne Arundel County M 0 35 01:21.03 3rd
Larcher, Jerome 11 Anne Arundel County M 0 35 01:24.16 4th
Sanders, Tevin 11 Prince George's County M 0 35 01:24.17 5th
MacNeal, Michael 41 Upper Shore M 0 35 DQ DQ
Maskell, Michael D. 28 Upper Shore M 0 35 DQ DQ
 


  Division 36  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Daniello, Edith "Edie" 18 Howard County F 0 36 01:30.71 1st
Wheeler, Erica 27 Carroll County F 0 36 01:37.28 2nd
Allen, Anna 22 Prince George's County F 0 36 01:38.40 3rd
Allen, Colleen 25 Frederick County F 0 36 01:40.83 4th
Wagner, Jenny 29 Montgomery County F 0 36 01:44.14 5th
French, Margie Mae 40 Washington County F 0 36 01:46.78 6th
 


  Division 37  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Holibaugh, Tammy Marie 19 Carroll County F 0 37 00:59.27 1st
Ferrari, Laura 17 Carroll County F 0 37 01:22.58 2nd
Fickenscher, Elaine C. 24 Montgomery County F 0 37 01:26.51 3rd
Osborne, Christina 17 Harford County F 0 37 01:31.23 4th
Copper, Sheri 26 Upper Shore F 0 37 01:39.16 5th
 


  Division 38  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sanders, Jamie 14 Calvert County F 0 38 01:13.91 1st
Sturgeon, Ann 28 Carroll County F 0 38 01:22.16 2nd
DiCarlo, Lolita 23 Prince George's County F 0 38 01:23.04 3rd
Lyons, Shannon 28 Montgomery County F 0 38 01:26.35 4th
Evans, Monica 20 Howard County F 0 38 01:29.72 5th
Kinnaman, Katherine 10 Howard County F 0 38 00:00.00 DNS
 


  Division 39  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Senkbeil, Kim 39 Lower Shore F 0 39 01:04.62 1st
Smith, Julie 16 Howard County F 0 39 01:13.25 2nd
Pearl, Robin 27 Carroll County F 0 39 01:13.86 3rd
Daniello, Rose 18 Howard County F 0 39 01:19.58 4th
Kahle, Emily 23 Baltimore County F 0 39 01:21.72 5th
Peterson, Gretchen 46 Anne Arundel County F 0 39 01:23.09 6th
Glowacki, Karen 48 Baltimore County F 0 39 01:24.77 7th
 


  Division 40  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Morris, Terri Lynn 31 Charles County F 0 40 01:01.01 1st
Smeller, Margie 23 Frederick County F 0 40 01:05.31 2nd
Glenner, Sarah 36 Montgomery County F 0 40 01:06.48 3rd
Nugent, Gabriela 20 Montgomery County F 0 40 01:06.55 4th
King, Larissa A. 28 Montgomery County F 0 40 01:06.93 5th
Strickland, Hanna 15 Frederick County F 0 40 01:07.97 6th
Vidmar, Brigit 15 Howard County F 0 40 01:14.33 7th
 


  Division 41  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dawe, Toni 15 Montgomery County F 0 41 00:48.09 1st
Bowling, Shelley 34 Carroll County F 0 41 00:52.64 2nd
Mielcarek, April 21 Saint Mary's County F 0 41 00:54.44 3rd
Piacesi, Kelly 37 Montgomery County F 0 41 00:57.60 4th
Bassford, Annie 15 Saint Mary's County F 0 41 00:58.90 5th
Long, Elf Lorien "Flo" 17 Calvert County F 0 41 00:59.22 6th
Hammett, Anna 15 Saint Mary's County F 0 41 00:48.83 DQ
 


  Division 42  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dotterweich, Kurt 30 Lower Shore M 0 42 01:03.73 1st
Glowacki, Scott 45 Baltimore County M 0 42 01:09.24 2nd
Shahan, Brian 25 Upper Shore M 0 42 01:11.61 3rd
Bauer, Matthew 27 Prince George's County M 0 42 01:13.30 4th
Smith, Joshua 26 Carroll County M 0 42 01:15.70 5th
Osario, Abel 12 Prince George's County M 0 42 01:18.19 6th
 


  Division 43  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Byun, Peter 15 Howard County M 0 43 00:55.09 1st
Anderson, Christopher 22 Carroll County M 0 43 00:59.54 2nd
Thomas, Gregory 13 Prince George's County M 0 43 01:02.11 3rd
McLaughlin, Todd 25 Baltimore County M 0 43 01:04.47 4th
Stevick, Benjamin 18 Prince George's County M 0 43 01:08.76 5th
 


  Division 44  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Russell, Kyle 14 Saint Mary's County M 0 44 00:55.15 1st
Szczepaniak III, Adam 19 Harford County M 0 44 01:01.11 2nd
Walters, Ryan 27 Montgomery County M 0 44 01:05.38 3rd
Johnson, Kyle 15 Howard County M 0 44 01:05.54 4th
Applegate, Chris 22 Anne Arundel County M 0 44 DQ DQ
 


  Division 45  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Miller, Jimmy 23 Howard County M 0 45 00:49.82 1st
Whitmore, Jason 34 Washington County M 0 45 00:52.99 2nd
Rabicoff, Louie 48 Baltimore County M 0 45 00:55.39 3rd
 


  Division 46  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Requejo, Javier 26 Montgomery County M 0 46 00:45.77 1st
Eisenhaur, Andrew 18 Montgomery County M 0 46 00:48.50 2nd
Young, Andrew 23 Howard County M 0 46 01:38.59 3rd
 


Generated on 06/17/2008