2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Athletics 200M Run >


    Athletics 200M Run    
 
Final Round
 

  Division 01  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Albert, Alex 19 Baltimore City M 45 01 01:12.40 1st
 


  Division 02  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jones, Patrick 17 Montgomery County M 221 02 00:38.50 1st
Sekhsaria, Vineet 16 Montgomery County M 227 02 00:40.00 2nd
Cromwell, Jay 16 Montgomery County M 216 02 00:40.50 3rd
Logue, Thomas 12 Howard County M 172 02 00:43.10 4th
Bobinski Jr., Joseph 15 Howard County M 154 02 00:45.30 5th
 


  Division 03  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Warren, Marcus 13 Howard County M 182 03 00:35.10 1st
Jackson, Carlos 19 Saint Mary's County M 310 03 00:35.40 2nd
Lee, Calvin E 17 Anne Arundel County M 31 03 00:38.80 3rd
Thompson, Donnell 11 Saint Mary's County M 329 03 00:40.40 4th
Phillips, Robert "R.J." 15 Howard County M 176 03 00:40.60 5th
Johnson, Jamal 18 Baltimore City M 72 03 00:42.10 6th
 


  Division 04  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tadlock, Jimmy 13 Anne Arundel County M 40 04 00:33.90 1st
Chan, Brandon 15 Saint Mary's County M 293 04 00:34.20 2nd
Smith, Thomas E. Jr. 17 Calvert County M 142 04 00:36.30 3rd
Smith, Thomas 15 Howard County M 180 04 00:36.40 4th
Sanders, Jesse 17 Calvert County M 141 04 00:36.70 5th
 


  Division 05  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Foster, Willie 18 Baltimore City M 62 05 00:30.90 1st
Krohn, Nicholas 13 Calvert County M 140 05 00:31.10 2nd
Jones, Tyrone 16 Calvert County M 139 05 00:32.40 3rd
Baldwin, Bruce 21 Lower Shore M 185 05 00:33.40 4th
Jenkins, Daniel 14 Baltimore County M 108 05 00:33.80 5th
Engholm, Travis 17 Calvert County M 136 05 00:38.00 6th
 


  Division 06  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lamb, Melvin 21 Baltimore County M 110 06 00:29.00 1st
Salmon, Andy 17 Allegany County M 18 06 00:29.20 2nd
Dotson Jr., Allan 14 Baltimore County M 98 06 00:30.00 3rd
Jacobs, Spencer E. 17 Montgomery County M 220 06 00:30.20 4th
Hall, Clifford 20 Prince George's County M 250 06 00:30.60 5th
Deloatch, Devan 21 Prince George's County M 241 06 00:31.00 6th
Jordan, Darryl 15 Prince George's County M 253 06 00:31.20 7th
 


  Division 07  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mackle, Cassius 16 Prince George's County M 257 07 00:23.00 1st
Washington, Antonio 21 Prince George's County M 281 07 00:23.10 2nd
Moore, Tyrone 17 Prince George's County M 265 07 00:24.90 3rd
Williams, Germaine 17 Prince George's County M 282 07 00:24.30 4th
 


  Division 08  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bishop, Chad 26 Lower Shore M 186 08 00:42.80 1st
Werner, Erik 38 Anne Arundel County M 42 08 00:46.60 2nd
Wilson, Gary 22 Howard County M 183 08 00:47.00 3rd
Adams, Jr., John C. 34 Howard County M 152 08 00:49.60 4th
Heup, Michael 28 Anne Arundel County M 27 08 00:50.80 5th
 


  Division 09  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gill, Andrew 23 Saint Mary's County M 306 09 00:34.50 1st
Bloom, Ryan 24 Washington County M 337 09 00:35.14 2nd
McDaniel, Joseph "Martin" 44 Washington County M 343 09 00:35.20 3rd
Owens, Joey 22 Saint Mary's County M 321 09 00:36.90 4th
Thomas, Bradley 22 Baltimore County M 126 09 00:40.30 5th
Brousseau, Jason 30 Howard County M 156 09 00:00.00 DNS
 


  Division 10  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bangura, Hilton 22 Prince George's County M 232 10 00:26.60 1st
Kennedy, Damen 26 Prince George's County M 254 10 00:29.80 2nd
 


  Division 11  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jackson, Lakiva 18 Howard County F 168 11 01:09.50 1st
Eberhardt, Alyson 19 Howard County F 162 11 01:23.20 2nd
 


  Division 12  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Plaxen, Loren (Lori) 19 Montgomery County F 225 12 00:50.90 1st
McLuckie, Faith 12 Montgomery County F 223 12 00:51.30 2nd
Thomas, Rachel 19 Prince George's County F 277 12 00:53.90 3rd
Henry, Christina 17 Calvert County F 137 12 00:58.20 4th
Condron, Mary 16 Howard County F 160 12 01:09.10 5th
 


  Division 13  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boerstler, Channing 20 Washington County F 338 13 00:37.50 1st
Franklin, Kelsey 19 Baltimore County F 100 13 00:43.90 2nd
Schnorf, Julia 20 Howard County F 178 13 00:45.60 3rd
Dalrymple, Nicole 21 Howard County F 161 13 00:46.70 4th
Martinez, Lucia 17 Montgomery County F 222 13 00:46.90 5th
McGinnis, Karin 16 Howard County F 174 13 00:48.20 6th
Wright, Amy 21 Washington County F 350 13 00:48.30 7th
 


  Division 14  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cook, Ebonie 18 Prince George's County F 238 14 00:32.80 1st
Sellman, Latisha 21 Prince George's County F 273 14 00:37.90 2nd
Miles, Tyshyea 17 Baltimore County F 114 14 00:39.00 3rd
Williams, Rachel 16 Montgomery County F 229 14 00:40.10 4th
 


  Division 15  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Reed, Christina 19 Prince George's County F 271 15 00:30.80 1st
Oliver, Samantha 20 Saint Mary's County F 320 15 00:32.20 2nd
Lane, Erica 16 Prince George's County F 255 15 00:34.80 3rd
Shubert, Andrea 19 Prince George's County F 274 15 00:37.00 4th
 


  Division 16  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Butler, Emoni 10 Saint Mary's County F 290 16 00:32.80 1st
 


  Division 18  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cooper, Megan 24 Montgomery County F 214 18 01:05.80 1st
Abdul-Rahman, Ahleyah 24 Howard County F 151 18 DNS DNS
 


  Division 19  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Chase, Melody 41 Saint Mary's County F 294 19 00:40.50 1st
Calhoun, Lisa 44 Montgomery County F 212 19 00:42.10 2nd
Burgess, Fallon 25 Anne Arundel County F 21 19 00:45.60 3rd
Hill, Amanda 27 Howard County F 167 19 00:45.80 4th
 


  Division 20  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sanders, Marquita 23 Washington County F 345 20 00:35.10 1st
Mason, Shawauna 26 Prince George's County F 258 20 00:35.50 2nd
Blessing, Candi 22 Washington County F 336 20 00:38.10 3rd
Buckler, Angela 23 Saint Mary's County F 289 20 00:39.10 4th
 


  Division 21  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Colter, Ikea 22 Prince George's County F 237 21 00:33.10 1st
Kalatzis, Rachel 28 Howard County F 169 21 DNS DNS
 


Generated on 06/17/2008