2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Athletics 100M Run >


    Athletics 100M Run    
 
Final Round
 

  Division 01  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hagen Jr., Jeffery 17 Saint Mary's County M 307 01 00:34.10 1st
Fenwick, Brandon 18 Baltimore County M 99 01 00:46.60 2nd
 


  Division 02  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hale, Trevor 15 Baltimore County M 104 02 00:21.80 1st
Patterson Jr., Steven 20 Anne Arundel County M 37 02 00:22.00 2nd
Harris, Issac 18 Lower Shore M 198 02 00:24.50 3rd
Fondren, Joshua 11 Saint Mary's County M 302 02 00:25.60 4th
Pack, Tanner 12 Anne Arundel County M 36 02 00:27.50 5th
Winestock, Jevon 15 Baltimore County M 131 02 00:29.40 6th
 


  Division 04  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lee, Calvin E 17 Anne Arundel County M 31 04 00:16.80 1st
Croom, Troy 20 Lower Shore M 190 04 00:20.90 2nd
Mingo, Marcus 15 Prince George's County M 263 04 00:21.00 3rd
Miller, Danny 17 Lower Shore M 203 04 00:21.40 4th
Lapinski, Timothy 14 Anne Arundel County M 30 04 00:22.40 5th
Stewart, Marcus 15 Baltimore County M 124 04 00:23.20 6th
 


  Division 05  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Philyaw-Weans, Harrison 17 Prince George's County M 269 05 00:20.10 1st
Demidenko, Alexander "Sasha" 17 Baltimore City M 57 05 00:21.20 2nd
Cole, Bryce 10 Prince George's County M 236 05 00:21.40 3rd
Lamb, Chazz 17 Baltimore County M 109 05 00:21.90 4th
Goodman, Gregory 17 Prince George's County M 248 05 00:22.10 5th
Sampsel, Chase 16 Baltimore City M 83 05 00:23.60 6th
 


  Division 06  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Justin 18 Baltimore City M 48 06 00:18.80 1st
Debeltz, Austin 13 Saint Mary's County M 297 06 00:19.30 2nd
Thompson, Justin 9 Saint Mary's County M 330 06 00:19.40 3rd
Hill, Allen 16 Saint Mary's County M 309 06 00:00.00 4th
Cervelloni, Nathan 15 Howard County M 158 06 00:20.00 5th
Pughsley, William 21 Prince George's County M 270 06 00:20.40 6th
 


  Division 07  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mitchell, Jordan 9 Anne Arundel County M 34 07 00:17.70 1st
Logue, Thomas 12 Howard County M 172 07 00:18.30 2nd
Thompson, Donnell 11 Saint Mary's County M 329 07 00:18.50 3rd
Anderson, Joseph 10 Saint Mary's County M 285 07 00:19.20 4th
Johnson, Jamal 18 Baltimore City M 72 07 00:19.40 5th
Almond, Jake 19 Baltimore City M 46 07 00:19.80 6th
McDaniel, Dante 20 Baltimore City M 79 07 DQ DQ
 


  Division 08  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Ward, Miguel 17 Baltimore City M 87 08 00:15.60 1st
Fentress, Michael 18 Lower Shore M 192 08 00:17.40 2nd
Anthony, Michael 15 Saint Mary's County M 286 08 00:17.70 3rd
Jones, Thomas (T.J.) H. III 16 Lower Shore M 200 08 00:18.00 4th
Frampton, T.J. 14 Lower Shore M 194 08 00:18.20 5th
Lee, Rodney 14 Baltimore City M 77 08 00:18.60 6th
Hott, Bryan 18 Anne Arundel County M 28 08 DNS DNS
 


  Division 09  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Eley, Earl 15 Prince George's County M 246 09 00:16.10 1st
Mobley, Daitoine 15 Prince George's County M 264 09 00:16.30 2nd
Jenkins, Daniel 14 Baltimore County M 108 09 00:16.50 3rd
Menard, Timmy 17 Saint Mary's County M 316 09 00:16.70 4th
Chan, Brandon 15 Saint Mary's County M 293 09 00:17.10 5th
Jackson, Carlos 19 Saint Mary's County M 310 09 00:18.50 6th
Jones, Patrick 17 Montgomery County M 221 09 DQ DQ
Ford, Murphy 20 Baltimore City M 61 09 DNS DNS
 


  Division 10  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Capers, Devonte 15 Prince George's County M 234 10 00:14.90 1st
Goings, Michael 18 Baltimore City M 63 10 00:15.10 2nd
Zimmerman, Kagen 21 Saint Mary's County M 334 10 00:15.20 3rd
Brown, Brandon 16 Baltimore County M 95 10 00:15.50 4th
Barber, Adams 20 Prince George's County M 233 10 00:15.70 5th
Tadlock, Jimmy 13 Anne Arundel County M 40 10 00:15.90 6th
Daye, Joshua 16 Saint Mary's County M 296 10 00:16.10 7th
Hughes, Antoine 20 Baltimore City M 69 10 00:16.30 8th
 


  Division 11  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Krohn, Nicholas 13 Calvert County M 140 11 00:14.10 1st
McMickle, Daizon 16 Prince George's County M 261 11 00:14.30 2nd
Morton, Joshua 17 Prince George's County M 266 11 00:14.80 3rd
Long, Avery 13 Saint Mary's County M 315 11 00:14.90 4th
Jacobs, Spencer E. 17 Montgomery County M 220 11 00:15.10 5th
Wilson, Marcus 19 Prince George's County M 284 11 00:15.50 6th
Baldwin, Bruce 21 Lower Shore M 185 11 00:15.60 7th
Brooks, Jamal 20 Baltimore City M 51 11 DNS DNS
 


  Division 12  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lamb, Melvin 21 Baltimore County M 110 12 00:13.60 1st
Watson, Frankie 17 Lower Shore M 208 12 00:13.80 2nd
Hall, Clifford 20 Prince George's County M 250 12 00:14.00 3rd
Deloatch, Devan 21 Prince George's County M 241 12 00:14.30 4th
Jordan, Darryl 15 Prince George's County M 253 12 00:14.50 5th
 


  Division 13  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Moore, Tyrone 17 Prince George's County M 265 13 00:12.50 1st
Williams, Germaine 17 Prince George's County M 282 13 00:12.70 2nd
Williamson, Michael 20 Saint Mary's County M 333 13 00:13.40 3rd
Hadley, Tavon 19 Baltimore City M 64 13 00:13.60 4th
 


  Division 15  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Washington, Antonio 21 Prince George's County M 281 15 00:12.10 1st
Mackle, Cassius 16 Prince George's County M 257 15 00:12.30 2nd
Woodson, James 19 Baltimore City M 91 15 DNS DNS
 


  Division 16  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Windsor, Charles 31 Baltimore County M 130 16 01:00.50 1st
 


  Division 17  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sayers, Charlie 55 Saint Mary's County M 326 17 00:25.50 1st
Roth, Eric 29 Montgomery County M 226 17 00:25.70 2nd
Barnhart, Michael 34 Washington County M 335 17 00:27.60 3rd
Ford, Bill 39 Saint Mary's County M 303 17 00:28.60 4th
Chernick, Daniel 51 Baltimore County M 97 17 00:29.00 5th
 


  Division 18  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Warch, Bruce 32 Baltimore County M 129 18 00:21.90 1st
Adams, Jr., John C. 34 Howard County M 152 18 00:22.50 2nd
Ragland, Josh 28 Baltimore County M 118 18 00:23.10 3rd
Glenn, James A. 41 Anne Arundel County M 25 18 00:27.80 4th
Orye, Clement 'CD' 37 Washington County M 344 18 DNS DNS
 


  Division 19  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tinsman, Donald 49 Baltimore County M 127 19 00:20.90 1st
Herboldsheimer, Brian 28 Baltimore County M 106 19 00:21.00 2nd
Wilson, Gary 22 Howard County M 183 19 00:21.20 3rd
Huff, Kenneth 26 Prince George's County M 251 19 00:21.90 4th
Smith, Donta 22 Lower Shore M 205 19 00:22.60 5th
 


  Division 20  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bishop, Chad 26 Lower Shore M 186 20 00:19.00 1st
Byrum, Scott 35 Baltimore County M 96 20 00:19.80 2nd
Renehan, Kevin 42 Baltimore County M 122 20 00:20.10 3rd
Dobson, Matt 22 Saint Mary's County M 298 20 00:20.30 4th
Somerville, Shawn 33 Saint Mary's County M 328 20 00:20.50 5th
 


  Division 21  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pickering, Mike 40 Baltimore County M 116 21 00:17.70 1st
Heup, Michael 28 Anne Arundel County M 27 21 00:19.00 2nd
Reider, Peter 44 Baltimore County M 121 21 00:19.30 3rd
Thomas, Bradley 22 Baltimore County M 126 21 00:19.50 4th
Hines, Eric 33 Baltimore County M 107 21 01:10.10 5th
 


  Division 22  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Downs, Jim 27 Saint Mary's County M 299 22 00:15.20 1st
Williams, Jerome 24 Prince George's County M 283 22 00:15.40 2nd
Spangler, Rhett 24 Lower Shore M 206 22 00:15.70 3rd
Owens, Joey 22 Saint Mary's County M 321 22 00:16.10 4th
Gill, Andrew 23 Saint Mary's County M 306 22 00:16.50 5th
Wright, Ian Larry 23 Baltimore County M 132 22 00:16.80 6th
Maupin, Michael 32 Allegany County M 14 22 00:19.00 7th
Chaney, Michael 22 Baltimore City M 53 22 DNS DNS
 


  Division 23  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kennedy, Damen 26 Prince George's County M 254 23 00:13.90 1st
Loper, Jody 37 Charles County M 149 23 00:14.20 2nd
 


  Division 24  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lanigan, Natalie 20 Saint Mary's County F 314 24 00:26.40 1st
Reid, Blythe 17 Baltimore County F 120 24 00:27.70 2nd
Wright, Ashley 10 Washington County F 351 24 00:30.20 3rd
McConnell, Carley 11 Baltimore County F 112 24 00:30.40 4th
Bernstein, Sarah 20 Calvert County F 133 24 00:31.40 5th
 


  Division 25  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Adeshoga, Tina 21 Prince George's County F 231 25 00:21.90 1st
Mitchell, LaKeisha 18 Baltimore County F 115 25 00:23.10 2nd
Curtis, Sherri 17 Calvert County F 135 25 00:23.30 3rd
McLuckie, Faith 12 Montgomery County F 223 25 00:23.60 4th
Walker, Kenya 18 Baltimore City F 86 25 00:25.50 5th
Lombardi, Alysha 13 Anne Arundel County F 32 25 00:26.00 6th
Thomas, Rachel 19 Prince George's County F 277 25 00:26.70 7th
Condron, Mary 16 Howard County F 160 25 00:31.80 8th
 


  Division 26  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Holland, Renisha 18 Calvert County F 138 26