2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Aquatics 50 Meter Freestyle >


    Aquatics 50 Meter Freestyle    
 
Final Round
 

  Division 144  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
McGinnis, Tammy 34 Upper Shore F 0 144 02:17.57 1st
Fox, Susan 29 Charles County F 0 144 DQ DQ
 


  Division 145  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Callanan, Ann 33 Montgomery County F 0 145 01:20.98 1st
Carter, Lucy 23 Baltimore County F 0 145 01:30.27 2nd
Anderson, Samantha M. 20 Howard County F 0 145 02:03.58 3rd
Bennett, Karen 50 Upper Shore F 0 145 02:13.81 4th
Simmons, Kathryn Anne 21 Charles County F 0 145 00:00.00 DNS
 


  Division 146  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Herrmann, Jenny 29 Baltimore County F 0 146 01:07.21 1st
Ferrari, Laura 17 Carroll County F 0 146 01:26.87 2nd
Wagner, Jenny 29 Montgomery County F 0 146 01:35.73 3rd
Ratcliffe, Christina 33 Charles County F 0 146 01:35.80 4th
Dieux, Kelly 30 Anne Arundel County F 0 146 01:40.30 5th
Reed, Valerie 31 Lower Shore F 0 146 01:49.68 6th
Dize, Jennifer 32 Lower Shore F 0 146 01:53.43 7th
Monzo, Madelyn 15 Anne Arundel County F 0 146 00:00.00 DNS
 


  Division 147  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lambert, Vanessa L. 28 Anne Arundel County F 0 147 01:11.54 1st
Wyatt, Elizabeth 56 Frederick County F 0 147 01:18.15 2nd
Evans, Monica 20 Howard County F 0 147 01:21.37 3rd
Killen, Ruth 32 Prince George's County F 0 147 01:25.57 4th
Marini, Laura 27 Saint Mary's County F 0 147 01:35.02 5th
Dye, Betty 18 Allegany County F 0 147 01:43.85 6th
Stallings, Janet 59 Prince George's County F 0 147 02:04.36 7th
 


  Division 148  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Daniello, Edith "Edie" 18 Howard County F 0 148 01:03.57 1st
Smith, Julie 16 Howard County F 0 148 01:08.02 2nd
O'Brien, Helen 12 Baltimore County F 0 148 01:13.38 3rd
Kalkavage, Sophia 18 Anne Arundel County F 0 148 01:19.44 4th
Kemp, Megan C. 20 Howard County F 0 148 01:23.28 5th
Sturgeon, Ann 28 Carroll County F 0 148 01:32.03 6th
Vidmar, Brigit 15 Howard County F 0 148 00:00.00 DNS
 


  Division 149  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bannon, Amber 19 Prince George's County F 0 149 01:06.40 1st
Miller, Amber 12 Baltimore County F 0 149 01:07.59 2nd
Hurley, Nicole 30 Carroll County F 0 149 01:09.90 3rd
Knapp, Krystal 24 Allegany County F 0 149 01:12.94 4th
DiCarlo, Lolita 23 Prince George's County F 0 149 01:15.37 5th
Osborne, Christina 17 Harford County F 0 149 01:18.64 6th
Diaz, Megan 21 Anne Arundel County F 0 149 01:23.12 7th
 


  Division 150  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pearl, Robin 27 Carroll County F 0 150 01:01.88 1st
Durbin, Jill 40 Montgomery County F 0 150 01:11.47 2nd
Glenner, Sarah 36 Montgomery County F 0 150 01:14.00 3rd
Yamashiro, Leandra 13 Lower Shore F 0 150 01:14.17 4th
Daniello, Rose 18 Howard County F 0 150 01:14.62 5th
Glowacki, Karen 48 Baltimore County F 0 150 01:22.71 6th
Kinnaman, Katherine 10 Howard County F 0 150 01:52.51 7th
 


  Division 151  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Waldman, Carrie Ann 29 Montgomery County F 0 151 00:53.29 1st
Lyons, Shannon 28 Montgomery County F 0 151 01:03.33 2nd
Peterson, Gretchen 46 Anne Arundel County F 0 151 01:07.37 3rd
Allen, Stephanie 14 Anne Arundel County F 0 151 01:08.80 4th
Copper, Sheri 26 Upper Shore F 0 151 01:09.85 5th
French, Margie Mae 40 Washington County F 0 151 01:11.59 6th
Sanders, Jamie 14 Calvert County F 0 151 01:12.68 7th
Nalesnik, Nicki 28 Carroll County F 0 151 00:00.00 DNS
 


  Division 152  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Allen, Anna 22 Prince George's County F 0 152 00:57.23 1st
Kahle, Emily 23 Baltimore County F 0 152 01:06.68 2nd
Wheeler, Erica 27 Carroll County F 0 152 01:06.87 3rd
Juda, Katherine 17 Howard County F 0 152 01:25.81 4th
Hicks, Meredith 23 Upper Shore F 0 152 01:07.11 DQ
Elwell, Rebecca 15 Saint Mary's County F 0 152 00:00.00 DNS
 


  Division 153  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Senkbeil, Kim 39 Lower Shore F 0 153 00:54.03 1st
Whiting, Candace 22 Frederick County F 0 153 00:55.48 2nd
Nugent, Gabriela 20 Montgomery County F 0 153 00:56.07 3rd
Miller, Jennifer K. 35 Allegany County F 0 153 00:56.63 4th
Mielcarek, April 21 Saint Mary's County F 0 153 00:57.85 5th
Henn, Alice 20 Baltimore County F 0 153 00:58.18 6th
Silverman, Melissa 25 Baltimore County F 0 153 01:01.51 7th
Reed, April 26 Washington County F 0 153 00:00.00 DNS
 


  Division 154  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Piacesi, Kelly 37 Montgomery County F 0 154 00:44.50 1st
Long, Elf Lorien "Flo" 17 Calvert County F 0 154 00:47.22 2nd
Avery, Nikol 35 Lower Shore F 0 154 00:48.87 3rd
Holibaugh, Tammy Marie 19 Carroll County F 0 154 00:48.91 4th
Seward, Ashley 19 Frederick County F 0 154 00:52.00 5th
 


  Division 155  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dawe, Toni 15 Montgomery County F 0 155 00:38.43 1st
Hammett, Anna 15 Saint Mary's County F 0 155 00:44.60 2nd
Bowling, Shelley 34 Carroll County F 0 155 00:45.05 3rd
Bassford, Annie 15 Saint Mary's County F 0 155 00:00.00 DNS
Chapman, Rebecca 14 Saint Mary's County F 0 155 00:00.00 DNS
 


  Division 156  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Jon 26 Montgomery County M 0 156 01:54.89 1st
Noordzy, Ronald 48 Saint Mary's County M 0 156 02:37.61 2nd
Mountford, Tyler 12 Howard County M 0 156 02:39.08 3rd
Shafley, William 13 Howard County M 0 156 02:54.91 4th
Wright, Jr., Robert 34 Upper Shore M 0 156 03:01.50 5th
Schieman, Gregory 25 Anne Arundel County M 0 156 03:27.23 6th
Scott III, Joseph 38 Howard County M 0 156 02:14.22 DQ
 


  Division 157  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Scanlon, Danny 35 Anne Arundel County M 0 157 01:15.18 1st
Dolan, Paddy 13 Howard County M 0 157 01:27.27 2nd
Gillin, John 15 Baltimore City M 0 157 01:28.56 3rd
Akinpelu, Adesola 23 Howard County M 0 157 01:34.16 4th
Bangura, Ismael 17 Prince George's County M 0 157 01:48.99 5th
Entwisle, Richard 27 Prince George's County M 0 157 01:57.72 6th
Vennik, Michael 19 Anne Arundel County M 0 157 02:01.15 7th
 


  Division 158  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vary, Brian 36 Howard County M 0 158 01:06.16 1st
Donovan, Glenn 11 Howard County M 0 158 01:22.08 2nd
Parks, Anton 11 Prince George's County M 0 158 01:30.62 3rd
Mill, Davis 13 Howard County M 0 158 01:39.87 4th
Bayne, Tom 49 Saint Mary's County M 0 158 01:40.48 5th
Cohen, Dana 36 Charles County M 0 158 01:47.68 6th
Murphy, Eddie 37 Upper Shore M 0 158 01:50.02 7th
Patel, Yogi 14 Prince George's County M 0 158 00:00.00 DNS
 


  Division 159  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Singleton, Annu 19 Baltimore City M 0 159 00:58.00 1st
Beijan, Phillip 18 Howard County M 0 159 01:02.31 2nd
Herndon, John 45 Baltimore County M 0 159 01:33.92 3rd
Simmons, John 56 Upper Shore M 0 159 01:37.43 4th
Thomas, Jason 11 Prince George's County M 0 159 01:38.05 5th
Denison, Nathan 16 Prince George's County M 0 159 00:00.00 DNS
Mojzisek, Mark 39 Carroll County M 0 159 00:00.00 DNS
 


  Division 160  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kinnaman, Daniel 14 Howard County M 0 160 01:08.01 1st
Walker, Frederick 18 Baltimore City M 0 160 01:15.15 2nd
Hudson, William A. 41 Prince George's County M 0 160 01:17.25 3rd
Fagan, Kevin 16 Howard County M 0 160 01:17.33 4th
Maras, Stephen 16 Saint Mary's County M 0 160 01:23.45 5th
Ziyout, Hakeem 20 Baltimore County M 0 160 01:27.93 6th
 


  Division 161  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shaffer, Jesse 20 Carroll County M 0 161 01:03.19 1st
Young, Andrew 23 Howard County M 0 161 01:05.69 2nd
Gausman, Michael 18 Anne Arundel County M 0 161 01:06.98 3rd
Shahan, Brian 25 Upper Shore M 0 161 01:07.32 4th
Minch, Joey 17 Baltimore County M 0 161 01:11.16 5th
Sanders, Tevin 11 Prince George's County M 0 161 01:26.31 6th
Gravanda, Collin 14 Howard County M 0 161 00:00.00 DNS
MacNeal, Michael 41 Upper Shore M 0 161 00:00.00 DNS
 


  Division 162  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Brouwers, Alexander 18 Montgomery County M 0 162 01:03.04 1st
Park, Sam 40 Montgomery County M 0 162 01:04.28 2nd
Henline, David 28 Carroll County M 0 162 01:06.01 3rd
Parikh, Nitesh 15 Howard County M 0 162 01:06.43 4th
Roane, Costin 11 Upper Shore M 0 162 01:12.86 5th
Moochler, Frederick 30 Anne Arundel County M 0 162 01:14.41 6th
Snyder, David 21 Howard County M 0 162 01:32.72 7th
Dunn, Adam 32 Carroll County M 0 162 00:00.00 DNS
 


  Division 163  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Osario, Abel 12 Prince George's County M 0 163 01:03.86 1st
Lampe, William 24 Prince George's County M 0 163 01:07.07 2nd
Larcher, Jerome 11 Anne Arundel County M 0 163 01:07.34 3rd
Divita, Christopher 21 Montgomery County M 0 163 01:09.11 4th
Zeller, David 45 Baltimore County M 0 163 01:10.52 5th
Holt, Joshua Davis 17 Prince George's County M 0 163 01:37.57 6th
 


  Division 164  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place</