2008 SOMD Summer Games
06/06/2008 - 06/08/2008
    Generated by GMS 5.6
Registered to: Special Olympics Maryland
 
 
  you are here > 2008 SOMD Summer Games > Aquatics 25 Meter Freestyle >


    Aquatics 25 Meter Freestyle    
 
Final Round
 

  Division 49  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Barker, Emily 10 Carroll County F 0 49 00:51.66 1st
Hawes, Leona 15 Baltimore County F 0 49 00:00.00 DNS
 


  Division 50  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Patel, Yogi 14 Prince George's County M 0 50 00:42.95 1st
Mountford, Tyler 12 Howard County M 0 50 01:11.88 2nd
Zecher, Clark 10 Frederick County M 0 50 01:21.35 3rd
Alexander, Russell 44 Carroll County M 0 50 01:39.53 4th
 


  Division 51  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Jon 26 Montgomery County M 0 51 00:47.62 1st
Eshelman, Tori 30 Carroll County F 0 51 01:00.73 2nd
Schieman, Gregory 25 Anne Arundel County M 0 51 01:04.35 3rd
Noordzy, Ronald 48 Saint Mary's County M 0 51 01:10.20 4th
Wright, Jr., Robert 34 Upper Shore M 0 51 01:23.28 5th
Davis, William 10 Carroll County M 0 51 00:00.00 DNS
 


  Division 52  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hamilton, Matthew W. 23 Carroll County M 0 52 00:27.45 1st
Wolf, Geoffrey 17 Carroll County M 0 52 00:33.92 2nd
Dolan, Paddy 13 Howard County M 0 52 00:40.13 3rd
King, Keenan J. 18 Baltimore City M 0 52 00:40.59 4th
Vennik, Michael 19 Anne Arundel County M 0 52 00:57.39 5th
Shafley, William 13 Howard County M 0 52 01:21.34 6th
Scott III, Joseph 38 Howard County M 0 52 DQ DQ
Watkins, Brian 14 Carroll County M 0 52 00:00.00 DNS
 


  Division 53  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gillin, John 15 Baltimore City M 0 53 00:25.35 1st
Carson, Zachary 14 Calvert County M 0 53 00:41.57 2nd
Snyder, David 21 Howard County M 0 53 00:41.94 3rd
Mill, Davis 13 Howard County M 0 53 00:42.02 4th
Entwisle, Richard 27 Prince George's County M 0 53 00:45.63 5th
Ferguson, William "Danny" 12 Carroll County M 0 53 DQ DQ
 


  Division 54  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fagan, Kevin 16 Howard County M 0 54 00:36.19 1st
Denison, Nathan 16 Prince George's County M 0 54 00:38.62 2nd
Boyle, Garrison 12 Carroll County M 0 54 00:40.48 3rd
Murphy, Eddie 37 Upper Shore M 0 54 00:41.52 4th
Thomas, Jason 11 Prince George's County M 0 54 00:45.07 5th
Heavner, Jeremy 26 Allegany County M 0 54 00:46.04 6th
Bangura, Ismael 17 Prince George's County M 0 54 00:47.80 7th
Slusher, Edward Cole 11 Harford County M 0 54 00:00.00 DNS
 


  Division 55  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gemmill Jr., Ralph 34 Carroll County M 0 55 00:23.99 1st
Ziyout, Hakeem 20 Baltimore County M 0 55 00:30.98 2nd
Zeller, David 45 Baltimore County M 0 55 00:31.67 3rd
Simmons, John 56 Upper Shore M 0 55 00:36.46 4th
Bayne, Tom 49 Saint Mary's County M 0 55 00:39.41 5th
Herndon, John 45 Baltimore County M 0 55 00:39.62 6th
Pulleyn, Todd 11 Upper Shore M 0 55 00:52.01 7th
Vickers, Alarick 20 Frederick County M 0 55 01:02.12 8th
 


  Division 56  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Minch, Joey 17 Baltimore County M 0 56 00:27.08 1st
Shahan, Brian 25 Upper Shore M 0 56 00:33.42 2nd
Adams, Michael 26 Upper Shore M 0 56 00:35.95 3rd
Sanders, Tevin 11 Prince George's County M 0 56 00:37.09 4th
Gaking, Peter 13 Baltimore County M 0 56 00:47.09 5th
Hyndman, Aaron 16 Montgomery County M 0 56 00:00.00 DNS
 


  Division 57  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Maras, Stephen 16 Saint Mary's County M 0 57 00:32.46 1st
Brouwers, Alexander 18 Montgomery County M 0 57 00:32.60 2nd
Parks, Anton 11 Prince George's County M 0 57 00:33.81 3rd
Scanlon, Danny 35 Anne Arundel County M 0 57 00:35.20 4th
Dwyer, Francis 17 Montgomery County M 0 57 00:00.00 DNS
 


  Division 58  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Divita, Christopher 21 Montgomery County M 0 58 00:25.71 1st
Park, Sam 40 Montgomery County M 0 58 00:27.40 2nd
MacNeal, Michael 41 Upper Shore M 0 58 00:27.93 3rd
Simpson, Taylor 14 Calvert County M 0 58 00:28.64 4th
Gausman, Michael 18 Anne Arundel County M 0 58 00:30.35 5th
 


  Division 59  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Henn, Alice 20 Baltimore County F 0 59 00:25.82 1st
Reed, April 26 Washington County F 0 59 00:30.56 2nd
Elwell, Rebecca 15 Saint Mary's County F 0 59 00:00.00 DNS
 


  Division 60  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Singleton, Annu 19 Baltimore City M 0 60 00:24.88 1st
Young, Andrew 23 Howard County M 0 60 00:26.40 2nd
Parikh, Nitesh 15 Howard County M 0 60 00:26.85 3rd
Gravanda, Collin 14 Howard County M 0 60 00:27.27 4th
 


  Division 61  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Chapman, Rebecca 14 Saint Mary's County F 0 61 00:20.17 1st
Seward, Ashley 19 Frederick County F 0 61 00:22.10 2nd
Miller, Jennifer K. 35 Allegany County F 0 61 00:25.60 3rd
 


  Division 62  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dove, Bill 26 Frederick County M 0 62 00:23.33 1st
Griffin, Samuel Conner 13 Anne Arundel County M 0 62 00:23.60 2nd
James, Matthew A. 40 Allegany County M 0 62 00:28.53 3rd
 


  Division 63  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Surhoff, Mason 16 Baltimore City M 0 63 00:17.34 1st
Miller, Steve 40 Upper Shore M 0 63 00:22.36 2nd
Walker, Frederick 18 Baltimore City M 0 63 00:25.05 3rd
 


  Division 64  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
O'Brien, Helen 12 Baltimore County F 0 64 00:32.13 1st
Wyatt, Elizabeth 56 Frederick County F 0 64 00:32.13 1st
Diaz, Megan 21 Anne Arundel County F 0 64 00:35.45 3rd
Ford, Heather 25 Upper Shore F 0 64 00:35.59 4th
Woodward, Lillian 15 Baltimore County F 0 64 00:38.46 5th
Marini, Laura 27 Saint Mary's County F 0 64 00:39.18 6th
Dye, Betty 18 Allegany County F 0 64 00:39.88 7th
Monzo, Madelyn 15 Anne Arundel County F 0 64 00:00.00 DNS
 


  Division 65  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Knapp, Krystal 24 Allegany County F 0 65 00:28.87 1st
Yamashiro, Leandra 13 Lower Shore F 0 65 00:31.09 2nd
Lambert, Vanessa L. 28 Anne Arundel County F 0 65 00:31.42 3rd
Kalkavage, Sophia 18 Anne Arundel County F 0 65 00:32.24 4th
Biggans, Jan Evelyn 19 Calvert County F 0 65 00:34.42 5th
Hood, Samantha 13 Harford County F 0 65 00:34.48 6th
 


  Division 66  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pagliughi, Rebecca 24 Baltimore City F 0 66 00:57.01 1st
Summers, Isabel 14 Frederick County F 0 66 00:57.66 2nd
McGinnis, Tammy 34 Upper Shore F 0 66 01:02.54 3rd
Fox, Susan 29 Charles County F 0 66 01:07.52 4th
Rogers, Becky 23 Frederick County F 0 66 00:00.00 DNS
 


  Division 67  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Barrick, Daniel 26 Calvert County M 0 67 01:13.07 1st
Nuzzo, John P. 11 Carroll County M 0 67 02:02.04 2nd
Keller, Sam 9 Carroll County M 0 67 00:00.00 DNS
 


  Division 68  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Herrmann, Jenny 29 Baltimore County F 0 68 00:30.45 1st
Allen, Colleen 25 Frederick County F 0 68 00:35.86 2nd
Callanan, Ann 33 Montgomery County F 0 68 00:37.98 3rd
Reams, Hannah 13 Calvert County F 0 68 00:44.45 4th
Bennett, Karen 50 Upper Shore F 0 68 00:45.86 5th
Dize, Jennifer 32 Lower Shore F 0 68 00:47.79 6th
Carter, Lucy 23 Baltimore County F 0 68 DQ DQ
 


  Division 69  06/06/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Miller, Amber 12 Baltimore County F 0 69 00:29.49 1st
Reed, Valerie 31 Lower Shore F 0 69 00:36.92 2nd
Strickland, Hanna 15 Frederick County F 0 69 00:39.40 3rd
Dieux, Kelly 30 Anne Arundel County F 0 69 00:41.43 4th
Foden, Hannah 16 Frederick County F 0 69 00:42.07 5th
Large, Katherine 16 Calvert County F 0 69 00:47.10 6th
Briggs, Crystal 14 Carroll County F 0 69 00:00.00 DNS
Smith, Cathy 53 Charles County F 0 69 00:00.00 DNS
 


Generated on 06/17/2008